DSEX index
5,450.63 points
▲ 27.96 (0.52%) vs previous
As of: Updated: Stale Source: Dhaka Stock Exchange
5,450.63 points
▲ 27.96 (0.52%) vs previous
As of: Updated: Stale Source: Dhaka Stock Exchange
| Period | Change |
|---|---|
| vs previous | ▲ 27.96 (0.52%) |
| 7 days | ▲ 45.76 (0.85%) |
| 30 days | ▼ 81.52 (1.47%) |
| 1 year | — |
1,070.40 points
▲ 1.74 (0.16%) vs previous
As of: Updated: Stale Source: Dhaka Stock Exchange
2,103.40 points
▲ 17.43 (0.84%) vs previous
As of: Updated: Stale Source: Dhaka Stock Exchange
502.63 Tk crore
▲ 137.02 (37.48%) vs previous
As of: Updated: Stale Source: Dhaka Stock Exchange
| Date | DSEX | DSES | DS30 | Turnover (crore) |
|---|---|---|---|---|
| 5,450.63 | 1,070.40 | 2,103.40 | 502.63 | |
| 5,422.67 | 1,068.66 | 2,085.97 | 365.61 | |
| 5,433.18 | 1,072.38 | 2,090.51 | 317.38 | |
| 5,452.06 | 1,077.96 | 2,096.51 | 499.69 | |
| 5,429.37 | 1,072.44 | 2,092.63 | 416.15 | |
| 5,408.90 | 1,070.14 | 2,089.45 | 416.11 | |
| 5,404.87 | 1,070.68 | 2,094.55 | 452.81 | |
| 5,451.04 | 1,080.31 | 2,103.46 | 568.60 | |
| 5,475.58 | 1,086.97 | 2,105.68 | 533.21 | |
| 5,463.89 | 1,086.03 | 2,096.84 | 604.84 | |
| 5,424.91 | 1,074.85 | 2,077.09 | 564.18 | |
| 5,445.28 | 1,079.80 | 2,081.75 | 537.12 | |
| 5,482.36 | 1,089.68 | 2,085.29 | 542.99 | |
| 5,531.65 | 1,100.26 | 2,103.55 | 723.11 | |
| 5,550.44 | 1,102.49 | 2,108.45 | 699.12 |
DSEX is the Dhaka Stock Exchange's broad index, DSES tracks Shariah-compliant companies, and DS30 follows 30 selected large companies. Turnover is in crore taka. Figures are each trading day's closing values from the Dhaka Stock Exchange website; there is no trading, and so no data, on holidays.