Weighted average rate (WAR), per US dollar
123.65 Tk
—
Bid: 123.60 Ask: 123.72
As of: Updated: Stale Source: Bangladesh Bank
123.65 Tk
—
Bid: 123.60 Ask: 123.72
As of: Updated: Stale Source: Bangladesh Bank
| Period | Change |
|---|---|
| vs previous | — |
| 7 days | — |
| 30 days | — |
| 1 year | — |
Not enough history for a chart yet.
| Currency | Bid | Ask | Change |
|---|---|---|---|
| US Dollar USD | 123.60 | 123.72 | — |
| Euro EUR | 138.91 | 139.06 | — |
| British Pound GBP | 164.73 | 164.92 | — |
| Australian Dollar AUD | 85.83 | 85.99 | — |
| Japanese Yen JPY | 0.7821 | 0.7831 | — |
| Canadian Dollar CAD | 87.40 | 87.52 | — |
| Swedish Krona SEK | 12.45 | 12.50 | — |
| Singapore Dollar SGD | 96.59 | 96.69 | — |
| Chinese Yuan (offshore) CNH | 18.48 | 18.51 | — |
| Indian Rupee INR | 1.3015 | 1.3029 | — |
| Sri Lankan Rupee LKR | 2.6774 | 2.6808 | — |
This is the taka–dollar rate set by trading in Bangladesh's interbank foreign exchange market, as published by Bangladesh Bank. Bid and ask are the lowest and highest interbank rates at the Dhaka close on the previous business day; the weighted average rate (WAR) weights each deal by its size.
Rates for other currencies are derived from New York and Dhaka closing rates. Bank counter, remittance and open-market rates can differ.